Diez respuestas no eliminadas; la mayoría no hace lo que el usuario le pidió. La mayoría de las respuestas malinterpretan la pregunta porque piensan que hay 58 usuarios en cada ciudad en lugar de 58 en total. Incluso los pocos que son correctos no son óptimos.
mysql> flush status;
Query OK, 0 rows affected (0.00 sec)
SELECT province, total_cities
FROM ( SELECT DISTINCT province FROM canada ) AS provinces
CROSS JOIN ( SELECT COUNT(*) total_cities FROM canada ) AS tot;
+---------------------------+--------------+
| province | total_cities |
+---------------------------+--------------+
| Alberta | 5484 |
| British Columbia | 5484 |
| Manitoba | 5484 |
| New Brunswick | 5484 |
| Newfoundland and Labrador | 5484 |
| Northwest Territories | 5484 |
| Nova Scotia | 5484 |
| Nunavut | 5484 |
| Ontario | 5484 |
| Prince Edward Island | 5484 |
| Quebec | 5484 |
| Saskatchewan | 5484 |
| Yukon | 5484 |
+---------------------------+--------------+
13 rows in set (0.01 sec)
SHOW session status LIKE 'Handler%';
+----------------------------+-------+
| Variable_name | Value |
+----------------------------+-------+
| Handler_commit | 1 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_external_lock | 4 |
| Handler_mrr_init | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 3 |
| Handler_read_key | 16 |
| Handler_read_last | 1 |
| Handler_read_next | 5484 | -- One table scan to get COUNT(*)
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 15 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 0 |
| Handler_write | 14 | -- leapfrog through index to find provinces
+----------------------------+-------+
En el contexto del OP:
SELECT town, total_users
FROM ( SELECT DISTINCT town FROM canada ) AS towns
CROSS JOIN ( SELECT COUNT(*) total_users FROM canada ) AS tot;
Como solo hay una fila tot
, CROSS JOIN
no es tan voluminosa como podría ser.
El patrón habitual es en COUNT(*)
lugar de COUNT(town)
. Esto último implica verificar town
que no sea nulo, lo cual es innecesario en este contexto.