Estamos teniendo el problema de que el proceso de índice de mass_action nunca parece ejecutarse. Esto tiene el efecto secundario de que los datos del trabajo de este trabajo crecen sustancialmente con el tiempo.
En nuestro caso, en el transcurso de varios días, los datos del trabajo crecen a varios MB.
mysql> select type, entity, count(*), avg(length(new_data)), max(length(new_data)) from index_event group by type, entity;
+-----------------------+--------------------------------+----------+-----------------------+-----------------------+
| type | entity | count(*) | avg(length(new_data)) | max(length(new_data)) |
+-----------------------+--------------------------------+----------+-----------------------+-----------------------+
| catalog_reindex_price | catalog_product | 1368 | 442.7982 | 443 |
| mass_action | catalog_product | 1 | 6176981.0000 | 6176981 |
| save | awaffiliate_withdrawal_request | 6 | 444.3333 | 445 |
| save | cataloginventory_stock_item | 4439 | 607.9685 | 608 |
| save | catalog_category | 71 | 1040.3662 | 3395 |
| save | catalog_eav_attribute | 3 | 424.6667 | 476 |
| save | catalog_product | 1368 | 1269.0899 | 1922 |
+-----------------------+--------------------------------+----------+-----------------------+-----------------------+
Como estos datos no se serializan y luego se serializan para una actualización, así como se transfieren desde y hacia el servidor DB, una actualización de la entrada mass_action tarda actualmente alrededor de 3 segundos en completarse. Esto afecta el código que desencadena una actualización de este índice.
Según tengo entendido, la activación de una actualización de los siguientes índices actualizará la acción masiva
mysql> select ip.indexer_code, ipe.process_id, ipe.event_id, ipe.status, ie.type, ie.created_at from index_process_event as ipe left join index_event as ie on ipe.event_id = ie.event_id left join index_process as ip on ip.process_id = ipe.process_id where ie.type = 'mass_action';
+---------------------------+------------+----------+--------+-------------+---------------------+
| indexer_code | process_id | event_id | status | type | created_at |
+---------------------------+------------+----------+--------+-------------+---------------------+
| catalog_product_attribute | 1 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
| catalog_product_price | 2 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
| catalogsearch_fulltext | 7 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
| cataloginventory_stock | 8 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
| tag_summary | 9 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
| catalog_product_flat | 19 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
| catalog_category_product | 21 | 9074 | new | mass_action | 2016-11-03 23:18:06 |
+---------------------------+------------+----------+--------+-------------+---------------------+
Tenemos todos los índices configurados en manual y ejecutamos cronjobs en varios momentos del día para actualizar los índices.
mysql> select * from index_process;
+------------+-------------------------------+-----------------+---------------------+---------------------+--------+
| process_id | indexer_code | status | started_at | ended_at | mode |
+------------+-------------------------------+-----------------+---------------------+---------------------+--------+
| 1 | catalog_product_attribute | require_reindex | 2016-11-15 00:40:10 | 2016-11-15 00:10:24 | manual |
| 2 | catalog_product_price | require_reindex | 2016-11-15 00:45:09 | 2016-11-15 00:15:44 | manual |
| 7 | catalogsearch_fulltext | require_reindex | 2016-11-14 23:51:23 | 2016-11-14 12:12:30 | manual |
| 8 | cataloginventory_stock | require_reindex | 2016-11-15 00:47:01 | 2016-11-15 00:45:09 | manual |
| 9 | tag_summary | require_reindex | 2016-11-14 23:54:01 | 2016-11-14 23:54:01 | manual |
| 12 | awaffiliate_affiliate_balance | pending | 2016-11-14 23:54:01 | 2016-11-14 23:54:03 | manual |
| 18 | catalog_url | require_reindex | 2016-11-14 23:54:03 | 2016-11-14 21:02:53 | manual |
| 19 | catalog_product_flat | require_reindex | 2016-11-15 00:49:02 | 2016-11-15 00:10:10 | manual |
| 20 | catalog_category_flat | pending | 2016-11-15 00:51:01 | 2016-11-15 00:51:04 | manual |
| 21 | catalog_category_product | require_reindex | 2016-11-15 00:53:01 | 2016-11-15 00:06:04 | manual |
| 22 | ampgrid_qty_sold | require_reindex | 2016-11-15 00:06:04 | 2016-11-14 12:21:18 | manual |
+------------+-------------------------------+-----------------+---------------------+---------------------+--------+
Volver a indexar cron cronograma:
0-59/15 * * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalog_product_price > /dev/null 2>&1
2-59/15 * * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex cataloginventory_stock > /dev/null 2>&1
4-59/15 * * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalog_product_flat > /dev/null 2>&1
6-59/15 * * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalog_category_flat > /dev/null 2>&1
8-59/15 * * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalog_category_product > /dev/null 2>&1
10-59/15 * * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalog_product_attribute > /dev/null 2>&1
10 4 * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalogsearch_fulltext > /dev/null 2>&1
20 4 * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex ampgrid_qty_sold > /dev/null 2>&1
30 4 * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex awaffiliate_affiliate_balance > /dev/null 2>&1
40 4 * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex tag_summary > /dev/null 2>&1
50 */6 * * * cd html && /usr/bin/php /www/sites/files/html/shell/indexer.php --reindex catalog_url > /dev/null 2>&1
Índice de tiempos:
$ time php shell/indexer.php --reindexall
Product Attributes index was rebuilt successfully in 00:00:21
Product Prices index was rebuilt successfully in 00:00:32
Search Index index was rebuilt successfully in 00:02:31
Stock Status index was rebuilt successfully in 00:00:00
Tag Aggregation Data index was rebuilt successfully in 00:00:00
Affiliates Balance index was rebuilt successfully in 00:00:02
Catalog URL Rewrites index was rebuilt successfully in 00:10:08
Product Flat Data index was rebuilt successfully in 00:01:54
Category Flat Data index was rebuilt successfully in 00:00:04
Category Products index was rebuilt successfully in 00:00:18
Qty Sold index was rebuilt successfully in 00:00:15
real 16m9.562s
user 8m23.551s
sys 0m19.705s
Mi suposición es que ejecutar un reindexado completo procesará el proceso de acción masiva y lo eliminará de la tabla. Por desgracia, este no es el caso. ¿Alguien sabe cuáles son las condiciones que aclaran ese proceso?
index_event
tabla y laindex_process
tabla y luego ejecuté un script para actualizar las cifras de los artículos de stock. La fila volvió a aparecer, más pequeña que antes, por supuesto, y siguió creciendo nuevamente después de una reindexación.